Commercial Rates
Small Commercial* MPS05 | |||
| 0-75 kVa | |||
| Facility Charge | $50.00 / month | kWh Charge | $0.09179 / kWh |
Large Commercial* MPL07 | |||
| Facility Charge | $30.00 / month | kWh Charge | $0.045 / kWh |
| Non-Coincidental Demand | $16.25 / kW | ||
| 120 / 208 volt or 277 / 480 volt, between 100 - 249 kVa. | |||
Large Commercial* MPL07 | |||
| Single phase service greater than 75 kVa | |||
| Facility Charge | $30.00 / month | kWh Charge | $0.045 / kWh |
| Non-Coincidental Demand | $16.25 / kW | ||
| Power Factor Adjustment to 95% Non-Coincidental Demand. 120 / 208 volt or 277 / 480 volt, between 100 - 249 kVa. | |||
Standard Time of Use | |||
| The cooperative offers a time of use rate for commercial applications. Please contact the financial department to inquire about this rate for your specific service. | |||
Click to view a complete rate schedule
.
*All rates subject to an Energy Cost Adjustment. This allows the cooperative to recover the difference in actual purchased power cost and the actual purchased power cost recovered through base rates. This calculation shall include any rate changes, refund, and corrections from wholesale power suppliers and other adjustments and can be implemented at any time during the billing period.
Adobe® Reader is required to view some files. For a free download, visit www.adobe.com.





